<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Can anyone describe the refracting telescope to me?</title>
	<atom:link href="http://www.telescopebuyingguide.com/blog/can-anyone-describe-the-refracting-telescope-to-me-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.telescopebuyingguide.com/blog/can-anyone-describe-the-refracting-telescope-to-me-2/</link>
	<description></description>
	<pubDate>Thu, 17 May 2012 19:39:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: lindajune</title>
		<link>http://www.telescopebuyingguide.com/blog/can-anyone-describe-the-refracting-telescope-to-me-2/comment-page-1/#comment-2286</link>
		<dc:creator>lindajune</dc:creator>
		<pubDate>Tue, 01 Dec 2009 00:55:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.telescopebuyingguide.com/blog/can-anyone-describe-the-refracting-telescope-to-me-2/#comment-2286</guid>
		<description>Sounds like you want us to do all your homework for you, while you get the credit without having to do the work or learn anything.  Wikipedia has information on refracting telescopes, you can create your own diagram (or steal one) from telescope manufacturer websites (like Tasco or Schmidt-Cassegrain), and even with just a little thought you can come up with uses.&lt;a href="http://www.bestpricesuits.com"&gt; lindajune&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Sounds like you want us to do all your homework for you, while you get the credit without having to do the work or learn anything.  Wikipedia has information on refracting telescopes, you can create your own diagram (or steal one) from telescope manufacturer websites (like Tasco or Schmidt-Cassegrain), and even with just a little thought you can come up with uses.<a href="http://www.bestpricesuits.com"> lindajune</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nick s</title>
		<link>http://www.telescopebuyingguide.com/blog/can-anyone-describe-the-refracting-telescope-to-me-2/comment-page-1/#comment-2285</link>
		<dc:creator>nick s</dc:creator>
		<pubDate>Fri, 27 Nov 2009 14:35:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.telescopebuyingguide.com/blog/can-anyone-describe-the-refracting-telescope-to-me-2/#comment-2285</guid>
		<description>Jeez Bruce, are you doing this guy's homework.  Bloody nerve of the guy - even wants diagrams, though how he thinks that could be done through this medium.

Do some reading you lazy sod.&lt;a href="http://www.resumebutler.com/Job%20Search%20Sherpa.htm"&gt; nick s&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Jeez Bruce, are you doing this guy&#8217;s homework.  Bloody nerve of the guy - even wants diagrams, though how he thinks that could be done through this medium.</p>
<p>Do some reading you lazy sod.<a href="http://www.resumebutler.com/Job%20Search%20Sherpa.htm"> nick s</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scarp</title>
		<link>http://www.telescopebuyingguide.com/blog/can-anyone-describe-the-refracting-telescope-to-me-2/comment-page-1/#comment-2284</link>
		<dc:creator>Scarp</dc:creator>
		<pubDate>Fri, 27 Nov 2009 12:23:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.telescopebuyingguide.com/blog/can-anyone-describe-the-refracting-telescope-to-me-2/#comment-2284</guid>
		<description>You might want to try wikpedia.org&lt;a href="http://www.prohomeschool.com/homeschool-legal-defense.htm"&gt; Scarp&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>You might want to try wikpedia.org<a href="http://www.prohomeschool.com/homeschool-legal-defense.htm"> Scarp</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce</title>
		<link>http://www.telescopebuyingguide.com/blog/can-anyone-describe-the-refracting-telescope-to-me-2/comment-page-1/#comment-2283</link>
		<dc:creator>Bruce</dc:creator>
		<pubDate>Wed, 25 Nov 2009 11:31:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.telescopebuyingguide.com/blog/can-anyone-describe-the-refracting-telescope-to-me-2/#comment-2283</guid>
		<description>Refracting telescopes (or refractors) use lenses to gather and bend light making things seem larger. The lenses used in refracting telescopes are called concave and convex. Convex (curved outward) lenses make things bigger, but blurry. Concave (curved inward) lenses make things look clearer, but small. As you can guess, a combination of these two lenses makes things seem bigger and clearer.
     Imagine we are still outside looking at Venus with a refracting telescope. What happens when you look through the telescope? An objective, or large, lens collects light from Venus and sends it to a smaller, eyepiece lens at the back of the telescope tube. The eyepiece magnifies the little image of Venus and directs it at your eye. Wow, can you see the yellow-white disk? Now that's some planet!

Check out the website for the diagram.

Hope this helps!&lt;a href="http://www.resumeminers.com/universities/business-degree.htm"&gt; Bruce&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Refracting telescopes (or refractors) use lenses to gather and bend light making things seem larger. The lenses used in refracting telescopes are called concave and convex. Convex (curved outward) lenses make things bigger, but blurry. Concave (curved inward) lenses make things look clearer, but small. As you can guess, a combination of these two lenses makes things seem bigger and clearer.<br />
     Imagine we are still outside looking at Venus with a refracting telescope. What happens when you look through the telescope? An objective, or large, lens collects light from Venus and sends it to a smaller, eyepiece lens at the back of the telescope tube. The eyepiece magnifies the little image of Venus and directs it at your eye. Wow, can you see the yellow-white disk? Now that&#8217;s some planet!</p>
<p>Check out the website for the diagram.</p>
<p>Hope this helps!<a href="http://www.resumeminers.com/universities/business-degree.htm"> Bruce</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

