<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Can the hubble space telescope show everyone on Earth the US Flag on the moon?</title>
	<atom:link href="http://www.telescopebuyingguide.com/blog/can-the-hubble-space-telescope-show-everyone-on-earth-the-us-flag-on-the-moon/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.telescopebuyingguide.com/blog/can-the-hubble-space-telescope-show-everyone-on-earth-the-us-flag-on-the-moon/</link>
	<description></description>
	<pubDate>Thu, 17 May 2012 19:46:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: campbelp2002</title>
		<link>http://www.telescopebuyingguide.com/blog/can-the-hubble-space-telescope-show-everyone-on-earth-the-us-flag-on-the-moon/comment-page-1/#comment-1735</link>
		<dc:creator>campbelp2002</dc:creator>
		<pubDate>Fri, 07 Aug 2009 06:22:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.telescopebuyingguide.com/blog/can-the-hubble-space-telescope-show-everyone-on-earth-the-us-flag-on-the-moon/#comment-1735</guid>
		<description>The Hubble cannot see anything that small on the Moon.

But a new satellite now orbiting the Moon has seen the LM decent stages on the surface. Remember, the LM was a 2 stage rocket. The large first stage with the legs was left behind when the smaller second stage took off with the astronauts on board. These decent stages are much larger than a flag and are visible in the pictures taken by the new satellite. See the source.</description>
		<content:encoded><![CDATA[<p>The Hubble cannot see anything that small on the Moon.</p>
<p>But a new satellite now orbiting the Moon has seen the LM decent stages on the surface. Remember, the LM was a 2 stage rocket. The large first stage with the legs was left behind when the smaller second stage took off with the astronauts on board. These decent stages are much larger than a flag and are visible in the pictures taken by the new satellite. See the source.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RickB</title>
		<link>http://www.telescopebuyingguide.com/blog/can-the-hubble-space-telescope-show-everyone-on-earth-the-us-flag-on-the-moon/comment-page-1/#comment-1734</link>
		<dc:creator>RickB</dc:creator>
		<pubDate>Tue, 04 Aug 2009 02:14:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.telescopebuyingguide.com/blog/can-the-hubble-space-telescope-show-everyone-on-earth-the-us-flag-on-the-moon/#comment-1734</guid>
		<description>Geoff G is correct.  In optics, there is a limit to how much detail a telescope can make out, and that limit depends on the DIAMETER of the telescope, not on its magnification power.  This is called the "Dawes limit," and it has to do with the wave nature of light.  If you do the calculation (found on many websites), you find that in order for a telescope to see something as small as a Lunar Module at a distance of 240,000 miles, the telescope would have to be about 300 feet in diameter.  (The Hubble's diameter is only about 7.5 feet.)  So, because of the way light and optics work, there is no possible way a (small) telescope near the earth could ever image the Lunar Modules.

On the other hand, if you move the telescope very close to the moon, it's a whole different story.  Just within the past few days, a satellite orbiting the moon has taken photos of the Apollo landing sites and the Lunar Modules there.  See this link: (http://www.nasa.gov/mission_pages/LRO/multimedia/lroimages/apollosites.html )</description>
		<content:encoded><![CDATA[<p>Geoff G is correct.  In optics, there is a limit to how much detail a telescope can make out, and that limit depends on the DIAMETER of the telescope, not on its magnification power.  This is called the &#8220;Dawes limit,&#8221; and it has to do with the wave nature of light.  If you do the calculation (found on many websites), you find that in order for a telescope to see something as small as a Lunar Module at a distance of 240,000 miles, the telescope would have to be about 300 feet in diameter.  (The Hubble&#8217;s diameter is only about 7.5 feet.)  So, because of the way light and optics work, there is no possible way a (small) telescope near the earth could ever image the Lunar Modules.</p>
<p>On the other hand, if you move the telescope very close to the moon, it&#8217;s a whole different story.  Just within the past few days, a satellite orbiting the moon has taken photos of the Apollo landing sites and the Lunar Modules there.  See this link: (http://www.nasa.gov/mission_pages/LRO/multimedia/lroimages/apollosites.html )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Billy Butthead</title>
		<link>http://www.telescopebuyingguide.com/blog/can-the-hubble-space-telescope-show-everyone-on-earth-the-us-flag-on-the-moon/comment-page-1/#comment-1733</link>
		<dc:creator>Billy Butthead</dc:creator>
		<pubDate>Sat, 01 Aug 2009 02:42:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.telescopebuyingguide.com/blog/can-the-hubble-space-telescope-show-everyone-on-earth-the-us-flag-on-the-moon/#comment-1733</guid>
		<description>The resolution of the Hubble is not great enough to see the flag on the moon but it is still there and virtually unchanged.
  There are some satellites orbiting the moon right now or soon that may be able to see it.</description>
		<content:encoded><![CDATA[<p>The resolution of the Hubble is not great enough to see the flag on the moon but it is still there and virtually unchanged.<br />
  There are some satellites orbiting the moon right now or soon that may be able to see it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geoff G</title>
		<link>http://www.telescopebuyingguide.com/blog/can-the-hubble-space-telescope-show-everyone-on-earth-the-us-flag-on-the-moon/comment-page-1/#comment-1732</link>
		<dc:creator>Geoff G</dc:creator>
		<pubDate>Thu, 30 Jul 2009 17:42:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.telescopebuyingguide.com/blog/can-the-hubble-space-telescope-show-everyone-on-earth-the-us-flag-on-the-moon/#comment-1732</guid>
		<description>No. The Hubble doesn't have adequate resolution to show an object as small as the flag at the distance of the Moon.</description>
		<content:encoded><![CDATA[<p>No. The Hubble doesn&#8217;t have adequate resolution to show an object as small as the flag at the distance of the Moon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michael c</title>
		<link>http://www.telescopebuyingguide.com/blog/can-the-hubble-space-telescope-show-everyone-on-earth-the-us-flag-on-the-moon/comment-page-1/#comment-1731</link>
		<dc:creator>michael c</dc:creator>
		<pubDate>Tue, 28 Jul 2009 19:08:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.telescopebuyingguide.com/blog/can-the-hubble-space-telescope-show-everyone-on-earth-the-us-flag-on-the-moon/#comment-1731</guid>
		<description>It wouldn't make a difference. These people are not entirely rational, and would simply claim that the hubble images themselves were faked and part of the conspiracy. They are no different to creationists, holocaust deniers or other mentalists who rigidly stick to their mindset and refuse to accept any evidence that counters their beliefs.</description>
		<content:encoded><![CDATA[<p>It wouldn&#8217;t make a difference. These people are not entirely rational, and would simply claim that the hubble images themselves were faked and part of the conspiracy. They are no different to creationists, holocaust deniers or other mentalists who rigidly stick to their mindset and refuse to accept any evidence that counters their beliefs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SoboRed</title>
		<link>http://www.telescopebuyingguide.com/blog/can-the-hubble-space-telescope-show-everyone-on-earth-the-us-flag-on-the-moon/comment-page-1/#comment-1730</link>
		<dc:creator>SoboRed</dc:creator>
		<pubDate>Mon, 27 Jul 2009 06:54:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.telescopebuyingguide.com/blog/can-the-hubble-space-telescope-show-everyone-on-earth-the-us-flag-on-the-moon/#comment-1730</guid>
		<description>The telescope does not work like a pair of binoculars, it works by detecting light from celestial bodies like stars, planets, galaxies, etc.</description>
		<content:encoded><![CDATA[<p>The telescope does not work like a pair of binoculars, it works by detecting light from celestial bodies like stars, planets, galaxies, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel R</title>
		<link>http://www.telescopebuyingguide.com/blog/can-the-hubble-space-telescope-show-everyone-on-earth-the-us-flag-on-the-moon/comment-page-1/#comment-1729</link>
		<dc:creator>Daniel R</dc:creator>
		<pubDate>Sun, 26 Jul 2009 04:28:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.telescopebuyingguide.com/blog/can-the-hubble-space-telescope-show-everyone-on-earth-the-us-flag-on-the-moon/#comment-1729</guid>
		<description>The flags left on the Moon have since deteriorated to the point where they probably no longer exist. They would have been exposed to sever Solar radiation and mind-boggling temperature changes. The poles they hung from are probably still there, but the fabric has almost certainly been gone for a while.</description>
		<content:encoded><![CDATA[<p>The flags left on the Moon have since deteriorated to the point where they probably no longer exist. They would have been exposed to sever Solar radiation and mind-boggling temperature changes. The poles they hung from are probably still there, but the fabric has almost certainly been gone for a while.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: oklatonola</title>
		<link>http://www.telescopebuyingguide.com/blog/can-the-hubble-space-telescope-show-everyone-on-earth-the-us-flag-on-the-moon/comment-page-1/#comment-1728</link>
		<dc:creator>oklatonola</dc:creator>
		<pubDate>Thu, 23 Jul 2009 12:49:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.telescopebuyingguide.com/blog/can-the-hubble-space-telescope-show-everyone-on-earth-the-us-flag-on-the-moon/#comment-1728</guid>
		<description>No. The moon is too bright to point Hubble at it. NASA is VERY careful to keep Hubble always pointed away from the Earth and the moon, because the bright light would overload the CCD chips in the cameras.

There are six flags on the moon. The one at the Apollo 1 landing site was blown down when the Lunar Module ascent stage took off.</description>
		<content:encoded><![CDATA[<p>No. The moon is too bright to point Hubble at it. NASA is VERY careful to keep Hubble always pointed away from the Earth and the moon, because the bright light would overload the CCD chips in the cameras.</p>
<p>There are six flags on the moon. The one at the Apollo 1 landing site was blown down when the Lunar Module ascent stage took off.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

