<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Telescope Buying Guide</title>
	<atom:link href="http://www.telescopebuyingguide.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.telescopebuyingguide.com/blog</link>
	<description></description>
	<pubDate>Sun, 07 Mar 2010 05:00:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>if you had a powerful telescope, could you see an airplane in minneapolis from chicago?</title>
		<link>http://www.telescopebuyingguide.com/blog/if-you-had-a-powerful-telescope-could-you-see-an-airplane-in-minneapolis-from-chicago/</link>
		<comments>http://www.telescopebuyingguide.com/blog/if-you-had-a-powerful-telescope-could-you-see-an-airplane-in-minneapolis-from-chicago/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 05:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Astronomy & Space]]></category>

		<category><![CDATA[Airplane]]></category>

		<category><![CDATA[Curvature Of The Earth]]></category>

		<category><![CDATA[Telescope]]></category>

		<guid isPermaLink="false">http://www.telescopebuyingguide.com/blog/if-you-had-a-powerful-telescope-could-you-see-an-airplane-in-minneapolis-from-chicago/</guid>
		<description><![CDATA[
magiceye2008 asked: Say the telescope can see at least 400 miles, and the airplane is flying 20,000 feet above the ground at 100 miles northeast of minneapolis. Taking into account the curvature of the earth, can you see the airplane from chicago?
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/blog/wp-content/uploads/cc/telescope589.jpg"><img src="/blog/wp-content/uploads/cc/telescope589.jpg" title='telescope' alt='telescope' /></a></div>
<div><em><strong><a href="http://www.teambuildingdirectory.com/">magiceye2008</a></strong> asked: </em><br/><br/><br/>Say the telescope can see at least 400 miles, and the airplane is flying 20,000 feet above the ground at 100 miles northeast of minneapolis. Taking into account the curvature of the earth, can you see the airplane from chicago?<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.telescopebuyingguide.com/blog/if-you-had-a-powerful-telescope-could-you-see-an-airplane-in-minneapolis-from-chicago/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What do you recomend as a beginner telescope?</title>
		<link>http://www.telescopebuyingguide.com/blog/what-do-you-recomend-as-a-beginner-telescope/</link>
		<comments>http://www.telescopebuyingguide.com/blog/what-do-you-recomend-as-a-beginner-telescope/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 05:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Astronomy & Space]]></category>

		<category><![CDATA[Dobsonian]]></category>

		<category><![CDATA[Orion Skyquest]]></category>

		<category><![CDATA[Other Ones]]></category>

		<guid isPermaLink="false">http://www.telescopebuyingguide.com/blog/what-do-you-recomend-as-a-beginner-telescope/</guid>
		<description><![CDATA[
DNA asked: I was thinking the Orion SkyQuest XT4.5 Classic Dobsonian, but any other ones that are under $350 would be fine. I want more advice before I buy stuff.
P.S. If there is such thing as a cheap Celestron telescope (&#8217;cheap&#8217; as in not over $700), then that would be great!
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/blog/wp-content/uploads/cc/telescope588.jpg"><img src="/blog/wp-content/uploads/cc/telescope588.jpg" title='telescope' alt='telescope' /></a></div>
<div><em><strong><a href="http://www.djthings.com/gel-sheets-par-lenses-13361">DNA</a></strong> asked: </em><br/><br/><br/>I was thinking the Orion SkyQuest XT4.5 Classic Dobsonian, but any other ones that are under $350 would be fine. I want more advice before I buy stuff.<br />
P.S. If there is such thing as a cheap Celestron telescope (&#8217;cheap&#8217; as in not over $700), then that would be great!<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.telescopebuyingguide.com/blog/what-do-you-recomend-as-a-beginner-telescope/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to fix my finderscope on my telescope?</title>
		<link>http://www.telescopebuyingguide.com/blog/how-to-fix-my-finderscope-on-my-telescope/</link>
		<comments>http://www.telescopebuyingguide.com/blog/how-to-fix-my-finderscope-on-my-telescope/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 05:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Astronomy & Space]]></category>

		<category><![CDATA[Eyepiece]]></category>

		<category><![CDATA[Finderscope]]></category>

		<category><![CDATA[Reflector Telescope]]></category>

		<guid isPermaLink="false">http://www.telescopebuyingguide.com/blog/how-to-fix-my-finderscope-on-my-telescope/</guid>
		<description><![CDATA[
TheOriginalSara asked: Whatever I see through the finderscope is not what the telescope sees  It seems to be some distance off because after searching for a while through the eyepiece I see the object not far off from where the finderscope thought it was, but it takes a very long time and is very [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/blog/wp-content/uploads/cc/telescope587.jpg"><img src="/blog/wp-content/uploads/cc/telescope587.jpg" title='telescope' alt='telescope' /></a></div>
<div><em><strong><a href="http://www.resumeminers.com/Recruiting/Contact-Request.htm">TheOriginalSara</a></strong> asked: </em><br/><br/><br/>Whatever I see through the finderscope is not what the telescope sees <img src='http://www.telescopebuyingguide.com/blog/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> It seems to be some distance off because after searching for a while through the eyepiece I see the object not far off from where the finderscope thought it was, but it takes a very long time and is very inconvenient.<br />
It&#8217;s a reflector telescope. If anyone knows how to fix this please explain in simple language <img src='http://www.telescopebuyingguide.com/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> thanks!<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.telescopebuyingguide.com/blog/how-to-fix-my-finderscope-on-my-telescope/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What is the smallest telescope that can be used to resolve the double star y Leo?</title>
		<link>http://www.telescopebuyingguide.com/blog/what-is-the-smallest-telescope-that-can-be-used-to-resolve-the-double-star-y-leo/</link>
		<comments>http://www.telescopebuyingguide.com/blog/what-is-the-smallest-telescope-that-can-be-used-to-resolve-the-double-star-y-leo/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 05:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Astronomy & Space]]></category>

		<category><![CDATA[Double Star]]></category>

		<category><![CDATA[Leo]]></category>

		<category><![CDATA[Two Stars]]></category>

		<guid isPermaLink="false">http://www.telescopebuyingguide.com/blog/what-is-the-smallest-telescope-that-can-be-used-to-resolve-the-double-star-y-leo/</guid>
		<description><![CDATA[
masoud asked: What is the smallest telescope that can be used to resolve the double star y Leo, where the two stars are 4.4&#8243;(arcesecounds) apart?
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/blog/wp-content/uploads/cc/telescope586.jpg"><img src="/blog/wp-content/uploads/cc/telescope586.jpg" title='telescope' alt='telescope' /></a></div>
<div><em><strong><a href="http://www.safedebthelp.com/help-with-debt-problem.htm">masoud</a></strong> asked: </em><br/><br/><br/>What is the smallest telescope that can be used to resolve the double star y Leo, where the two stars are 4.4&#8243;(arcesecounds) apart?<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.telescopebuyingguide.com/blog/what-is-the-smallest-telescope-that-can-be-used-to-resolve-the-double-star-y-leo/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How do you calculate the resolution of a telescope?</title>
		<link>http://www.telescopebuyingguide.com/blog/how-do-you-calculate-the-resolution-of-a-telescope/</link>
		<comments>http://www.telescopebuyingguide.com/blog/how-do-you-calculate-the-resolution-of-a-telescope/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 05:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Astronomy & Space]]></category>

		<category><![CDATA[Diameter]]></category>

		<category><![CDATA[Hubble Space Telescope]]></category>

		<category><![CDATA[Telescope Hubble]]></category>

		<guid isPermaLink="false">http://www.telescopebuyingguide.com/blog/how-do-you-calculate-the-resolution-of-a-telescope/</guid>
		<description><![CDATA[
Nooone asked: The diameter of the Hubble Space Telescope is 2.4 meters; the diameter of the new Chilean telescope is 9.6 meters.
How many times better is the theoretical resolution of the new Chilean telescope (the best possible resolution that the Chilean telescope could achieve if nothing else outside of the telescope itself acted to make [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/blog/wp-content/uploads/cc/telescope585.jpg"><img src="/blog/wp-content/uploads/cc/telescope585.jpg" title='telescope' alt='telescope' /></a></div>
<div><em><strong><a href="http://www.besthomeorganizers.com/899">Nooone</a></strong> asked: </em><br/><br/><br/>The diameter of the Hubble Space Telescope is 2.4 meters; the diameter of the new Chilean telescope is 9.6 meters.</p>
<p>How many times better is the theoretical resolution of the new Chilean telescope (the best possible resolution that the Chilean telescope could achieve if nothing else outside of the telescope itself acted to make the resolution worse) compared to the theoretical resolution of the Hubble Space Telescope? Again, show your work or explain your reasoning.<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.telescopebuyingguide.com/blog/how-do-you-calculate-the-resolution-of-a-telescope/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Can you see the surface of a star from using the telescope u buy from the shop?</title>
		<link>http://www.telescopebuyingguide.com/blog/can-you-see-the-surface-of-a-star-from-using-the-telescope-u-buy-from-the-shop/</link>
		<comments>http://www.telescopebuyingguide.com/blog/can-you-see-the-surface-of-a-star-from-using-the-telescope-u-buy-from-the-shop/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 05:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Astronomy & Space]]></category>

		<category><![CDATA[Telescope]]></category>

		<guid isPermaLink="false">http://www.telescopebuyingguide.com/blog/can-you-see-the-surface-of-a-star-from-using-the-telescope-u-buy-from-the-shop/</guid>
		<description><![CDATA[
Phantom asked: Can you see the surface of a star from using the telescope u buy from the shop?
Just the ordinary one, because I want to buy one.
Like how detailed and how far can you see from using the telescope?
Thank you very much.
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/blog/wp-content/uploads/cc/telescope584.jpg"><img src="/blog/wp-content/uploads/cc/telescope584.jpg" title='telescope' alt='telescope' /></a></div>
<div><em><strong><a href="http://www.familylawmadeeasy.com/chapter-7-bankruptcy.htm">Phantom</a></strong> asked: </em><br/><br/><br/>Can you see the surface of a star from using the telescope u buy from the shop?<br />
Just the ordinary one, because I want to buy one.<br />
Like how detailed and how far can you see from using the telescope?<br />
Thank you very much.<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.telescopebuyingguide.com/blog/can-you-see-the-surface-of-a-star-from-using-the-telescope-u-buy-from-the-shop/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Where can I buy a telescope on the Sims 3?</title>
		<link>http://www.telescopebuyingguide.com/blog/where-can-i-buy-a-telescope-on-the-sims-3/</link>
		<comments>http://www.telescopebuyingguide.com/blog/where-can-i-buy-a-telescope-on-the-sims-3/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 05:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Software]]></category>

		<category><![CDATA[Buy Telescope]]></category>

		<category><![CDATA[Sims]]></category>

		<guid isPermaLink="false">http://www.telescopebuyingguide.com/blog/where-can-i-buy-a-telescope-on-the-sims-3/</guid>
		<description><![CDATA[
Nick asked: I looked all through the Outdoor category in Buy Mode, but there is no telescope.  I need it to complete an opportunity.
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/blog/wp-content/uploads/cc/telescope583.jpg"><img src="/blog/wp-content/uploads/cc/telescope583.jpg" title='telescope' alt='telescope' /></a></div>
<div><em><strong><a href="http://www.prohomeschool.com/high-school-homeschooling.htm">Nick</a></strong> asked: </em><br/><br/><br/>I looked all through the Outdoor category in Buy Mode, but there is no telescope.  I need it to complete an opportunity.<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.telescopebuyingguide.com/blog/where-can-i-buy-a-telescope-on-the-sims-3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Which telescope is best for astro photography?</title>
		<link>http://www.telescopebuyingguide.com/blog/which-telescope-is-best-for-astro-photography/</link>
		<comments>http://www.telescopebuyingguide.com/blog/which-telescope-is-best-for-astro-photography/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 05:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Astronomy & Space]]></category>

		<category><![CDATA[Photograph]]></category>

		<category><![CDATA[Reflector]]></category>

		<category><![CDATA[Refractor]]></category>

		<guid isPermaLink="false">http://www.telescopebuyingguide.com/blog/which-telescope-is-best-for-astro-photography/</guid>
		<description><![CDATA[
manoftrust72 asked: I&#8217;m looking for a telescope where portability matters alot, and I want the clearest astro photograph where all the stars appear very sharp like points, and I would like to find some giant exoplanets. Which telescope is best for astrophotograph and for the money? Cassegrain, Reflector or Refractor?
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/blog/wp-content/uploads/cc/telescope582.jpg"><img src="/blog/wp-content/uploads/cc/telescope582.jpg" title='telescope' alt='telescope' /></a></div>
<div><em><strong><a href="http://www.healthstorebargains.com/srch/srch.php?q=womans">manoftrust72</a></strong> asked: </em><br/><br/><br/>I&#8217;m looking for a telescope where portability matters alot, and I want the clearest astro photograph where all the stars appear very sharp like points, and I would like to find some giant exoplanets. Which telescope is best for astrophotograph and for the money? Cassegrain, Reflector or Refractor?<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.telescopebuyingguide.com/blog/which-telescope-is-best-for-astro-photography/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Newtons reflecting telescope had a primary mirror 33mm in diameter. If a dark adapted human eye has a?</title>
		<link>http://www.telescopebuyingguide.com/blog/newtons-reflecting-telescope-had-a-primary-mirror-33mm-in-diameter-if-a-dark-adapted-human-eye-has-a/</link>
		<comments>http://www.telescopebuyingguide.com/blog/newtons-reflecting-telescope-had-a-primary-mirror-33mm-in-diameter-if-a-dark-adapted-human-eye-has-a/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 05:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Astronomy & Space]]></category>

		<category><![CDATA[33mm]]></category>

		<category><![CDATA[Reflecting Telescope]]></category>

		<category><![CDATA[Telescope Mirror]]></category>

		<guid isPermaLink="false">http://www.telescopebuyingguide.com/blog/newtons-reflecting-telescope-had-a-primary-mirror-33mm-in-diameter-if-a-dark-adapted-human-eye-has-a/</guid>
		<description><![CDATA[
raul asked: diameter of 8mm, how many photons per second could newton detect with the telescope compared to without? 8? 17? 33? 38? 1089? I believe it is 1089 i sqaured the diameter of each and subtracted
Assuming 100% reflectivity of the mirror and he used only one eye
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/blog/wp-content/uploads/cc/telescope581.jpg"><img src="/blog/wp-content/uploads/cc/telescope581.jpg" title='telescope' alt='telescope' /></a></div>
<div><em><strong><a href="http://www.resumebutler.com/resume.htm">raul</a></strong> asked: </em><br/><br/><br/>diameter of 8mm, how many photons per second could newton detect with the telescope compared to without? 8? 17? 33? 38? 1089? I believe it is 1089 i sqaured the diameter of each and subtracted<br />
Assuming 100% reflectivity of the mirror and he used only one eye<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.telescopebuyingguide.com/blog/newtons-reflecting-telescope-had-a-primary-mirror-33mm-in-diameter-if-a-dark-adapted-human-eye-has-a/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Newtons original reflecting telescope had a primary mirror of 33mm in diameter. If a human eye has a diameter?</title>
		<link>http://www.telescopebuyingguide.com/blog/newtons-original-reflecting-telescope-had-a-primary-mirror-of-33mm-in-diameter-if-a-human-eye-has-a-diameter/</link>
		<comments>http://www.telescopebuyingguide.com/blog/newtons-original-reflecting-telescope-had-a-primary-mirror-of-33mm-in-diameter-if-a-human-eye-has-a-diameter/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 05:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Astronomy & Space]]></category>

		<category><![CDATA[Confirmation]]></category>

		<category><![CDATA[Diameter]]></category>

		<category><![CDATA[Human Eye]]></category>

		<guid isPermaLink="false">http://www.telescopebuyingguide.com/blog/newtons-original-reflecting-telescope-had-a-primary-mirror-of-33mm-in-diameter-if-a-human-eye-has-a-diameter/</guid>
		<description><![CDATA[
raul asked: of 8mm, how many photons per second could newton detect with the telescope compared to without? Assume 100% reflectivity of the mirror and that he just used one eye. I squared 33 and 8 and subtracted them from each other. The choices are 8, 17, 33, 38, 1089. I believe it is 1089. [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/blog/wp-content/uploads/cc/telescope580.jpg"><img src="/blog/wp-content/uploads/cc/telescope580.jpg" title='telescope' alt='telescope' /></a></div>
<div><em><strong><a href="http://www.currencyexchangemarket.com/">raul</a></strong> asked: </em><br/><br/><br/>of 8mm, how many photons per second could newton detect with the telescope compared to without? Assume 100% reflectivity of the mirror and that he just used one eye. I squared 33 and 8 and subtracted them from each other. The choices are 8, 17, 33, 38, 1089. I believe it is 1089. Any confirmation?<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.telescopebuyingguide.com/blog/newtons-original-reflecting-telescope-had-a-primary-mirror-of-33mm-in-diameter-if-a-human-eye-has-a-diameter/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
