<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: how can I make a telescope interesting for highschool students?</title>
	<atom:link href="http://www.telescopebuyingguide.com/blog/how-can-i-make-a-telescope-interesting-for-highschool-students/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.telescopebuyingguide.com/blog/how-can-i-make-a-telescope-interesting-for-highschool-students/</link>
	<description></description>
	<pubDate>Thu, 17 May 2012 20:06:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: oil field trash</title>
		<link>http://www.telescopebuyingguide.com/blog/how-can-i-make-a-telescope-interesting-for-highschool-students/comment-page-1/#comment-714</link>
		<dc:creator>oil field trash</dc:creator>
		<pubDate>Thu, 26 Feb 2009 21:49:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.telescopebuyingguide.com/blog/how-can-i-make-a-telescope-interesting-for-highschool-students/#comment-714</guid>
		<description>I made a telescope when I was in high school. It was fun to build and then to test to see how powerful it was. Looking for the various planets and star groups and seeing how well the telescope did was really interesting. The views of the moons craters was also quite impressive. 

I made a 4" refractor with a cardboard carpet roll, a couple of round oat meal boxes and a simple eyepiece. It worked great, I could see the phases of Saturn, the moons of Jupiter and of course the craters on the moon.</description>
		<content:encoded><![CDATA[<p>I made a telescope when I was in high school. It was fun to build and then to test to see how powerful it was. Looking for the various planets and star groups and seeing how well the telescope did was really interesting. The views of the moons craters was also quite impressive. </p>
<p>I made a 4&#8243; refractor with a cardboard carpet roll, a couple of round oat meal boxes and a simple eyepiece. It worked great, I could see the phases of Saturn, the moons of Jupiter and of course the craters on the moon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carlos Sosa</title>
		<link>http://www.telescopebuyingguide.com/blog/how-can-i-make-a-telescope-interesting-for-highschool-students/comment-page-1/#comment-713</link>
		<dc:creator>Carlos Sosa</dc:creator>
		<pubDate>Wed, 25 Feb 2009 08:35:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.telescopebuyingguide.com/blog/how-can-i-make-a-telescope-interesting-for-highschool-students/#comment-713</guid>
		<description>No help and a stupid reward.

Seriously. Well, I get motivated that way because my college is a very sick institution where we spend ten years studying engineering and getting our asses kicked just because.

Anyway, I think that just telling them to build a telescope, giving no information about it, except how to look for the information, and promise two pounds of apples and five litres of wine to the first achiever, that would be great for me.</description>
		<content:encoded><![CDATA[<p>No help and a stupid reward.</p>
<p>Seriously. Well, I get motivated that way because my college is a very sick institution where we spend ten years studying engineering and getting our asses kicked just because.</p>
<p>Anyway, I think that just telling them to build a telescope, giving no information about it, except how to look for the information, and promise two pounds of apples and five litres of wine to the first achiever, that would be great for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bobweb</title>
		<link>http://www.telescopebuyingguide.com/blog/how-can-i-make-a-telescope-interesting-for-highschool-students/comment-page-1/#comment-712</link>
		<dc:creator>bobweb</dc:creator>
		<pubDate>Tue, 24 Feb 2009 09:10:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.telescopebuyingguide.com/blog/how-can-i-make-a-telescope-interesting-for-highschool-students/#comment-712</guid>
		<description>I think the guys would want to view the coeds sunbathing on that sorority house rooftop across campus. But seriously, isn't it interesting that modern low earth orbitting photo imaging satellites are telescopes pointed toward the Earth? Wouldn't it be interesting to take a high power telescope on earth and try to view the International Space Station directly? Of course the sun reflective lighting would have to be right, and the space station would only be over your location on Earth for a  limited viewing time. And you would have to have a computerized tracking telescope such as described in the link below. So in general, the theme would be "how can we use modern computer controlled tracking telescopes for more than just classical stargazing?" Of course the tracking can be tied closely to a GPS data interface to the PC computer and image detection and recognition algorithms running on the PC etc.</description>
		<content:encoded><![CDATA[<p>I think the guys would want to view the coeds sunbathing on that sorority house rooftop across campus. But seriously, isn&#8217;t it interesting that modern low earth orbitting photo imaging satellites are telescopes pointed toward the Earth? Wouldn&#8217;t it be interesting to take a high power telescope on earth and try to view the International Space Station directly? Of course the sun reflective lighting would have to be right, and the space station would only be over your location on Earth for a  limited viewing time. And you would have to have a computerized tracking telescope such as described in the link below. So in general, the theme would be &#8220;how can we use modern computer controlled tracking telescopes for more than just classical stargazing?&#8221; Of course the tracking can be tied closely to a GPS data interface to the PC computer and image detection and recognition algorithms running on the PC etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: prpipes1</title>
		<link>http://www.telescopebuyingguide.com/blog/how-can-i-make-a-telescope-interesting-for-highschool-students/comment-page-1/#comment-711</link>
		<dc:creator>prpipes1</dc:creator>
		<pubDate>Mon, 23 Feb 2009 10:30:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.telescopebuyingguide.com/blog/how-can-i-make-a-telescope-interesting-for-highschool-students/#comment-711</guid>
		<description>Tell the Guys that Chicks really like Guys that have there names on discoveries and that they might really find something. Make a competition out of that and the guys that are not already into it will be. The girls that are not already interested in astronomy will suddenly be if you can get the guys that are not interested to be interested. Strange how That works even if it is a mean trick to get someone to learn something. Also let everyone know that if they are interested to let you know discreetly this will really help the students who would otherwise be afraid to show interest due to popularity.
 Might work ?</description>
		<content:encoded><![CDATA[<p>Tell the Guys that Chicks really like Guys that have there names on discoveries and that they might really find something. Make a competition out of that and the guys that are not already into it will be. The girls that are not already interested in astronomy will suddenly be if you can get the guys that are not interested to be interested. Strange how That works even if it is a mean trick to get someone to learn something. Also let everyone know that if they are interested to let you know discreetly this will really help the students who would otherwise be afraid to show interest due to popularity.<br />
 Might work ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amosdiegel2</title>
		<link>http://www.telescopebuyingguide.com/blog/how-can-i-make-a-telescope-interesting-for-highschool-students/comment-page-1/#comment-710</link>
		<dc:creator>amosdiegel2</dc:creator>
		<pubDate>Sun, 22 Feb 2009 00:37:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.telescopebuyingguide.com/blog/how-can-i-make-a-telescope-interesting-for-highschool-students/#comment-710</guid>
		<description>Simple. The way my teachers did it was tell us that we could see Pluto with a (low power) telescope. When we looked, there was indeed Pluto... well the disney version... then spent lessons working on focusing our own (even lower powered home built) telescope on pluto.... ahh good times</description>
		<content:encoded><![CDATA[<p>Simple. The way my teachers did it was tell us that we could see Pluto with a (low power) telescope. When we looked, there was indeed Pluto&#8230; well the disney version&#8230; then spent lessons working on focusing our own (even lower powered home built) telescope on pluto&#8230;. ahh good times</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ~♥ Love ♥~</title>
		<link>http://www.telescopebuyingguide.com/blog/how-can-i-make-a-telescope-interesting-for-highschool-students/comment-page-1/#comment-709</link>
		<dc:creator>~♥ Love ♥~</dc:creator>
		<pubDate>Fri, 20 Feb 2009 05:02:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.telescopebuyingguide.com/blog/how-can-i-make-a-telescope-interesting-for-highschool-students/#comment-709</guid>
		<description>Teach them how to build one or do any "hands-on" activity involving the telescope.</description>
		<content:encoded><![CDATA[<p>Teach them how to build one or do any &#8220;hands-on&#8221; activity involving the telescope.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

