<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: How can we look at sattelites with a telescope if they are moving so fast in the orbit?</title>
	<atom:link href="http://www.telescopebuyingguide.com/blog/how-can-we-look-at-sattelites-with-a-telescope-if-they-are-moving-so-fast-in-the-orbit/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.telescopebuyingguide.com/blog/how-can-we-look-at-sattelites-with-a-telescope-if-they-are-moving-so-fast-in-the-orbit/</link>
	<description></description>
	<pubDate>Thu, 17 May 2012 20:07:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Philip J</title>
		<link>http://www.telescopebuyingguide.com/blog/how-can-we-look-at-sattelites-with-a-telescope-if-they-are-moving-so-fast-in-the-orbit/comment-page-1/#comment-1038</link>
		<dc:creator>Philip J</dc:creator>
		<pubDate>Sun, 22 Mar 2009 06:36:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.telescopebuyingguide.com/blog/how-can-we-look-at-sattelites-with-a-telescope-if-they-are-moving-so-fast-in-the-orbit/#comment-1038</guid>
		<description>For best results, you need computerized tracking to aim the telescope and electronic image stabilization (fuzzy logic) to keep the target in the center of the frame. To eliminate atmospheric distortion, you need more sophisticated software and perhaps a laser guide star.</description>
		<content:encoded><![CDATA[<p>For best results, you need computerized tracking to aim the telescope and electronic image stabilization (fuzzy logic) to keep the target in the center of the frame. To eliminate atmospheric distortion, you need more sophisticated software and perhaps a laser guide star.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geoff G</title>
		<link>http://www.telescopebuyingguide.com/blog/how-can-we-look-at-sattelites-with-a-telescope-if-they-are-moving-so-fast-in-the-orbit/comment-page-1/#comment-1037</link>
		<dc:creator>Geoff G</dc:creator>
		<pubDate>Fri, 20 Mar 2009 23:28:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.telescopebuyingguide.com/blog/how-can-we-look-at-sattelites-with-a-telescope-if-they-are-moving-so-fast-in-the-orbit/#comment-1037</guid>
		<description>Tracking a particular satellite requires either specialized computer software and a goto telescope, or a pair of people working together: one looking through the finder to locate the moving satellite and another looking through the main telescope's eyepiece.

I have many times tracked what I call "accidental satellites." I've been observing with my Dobsonian, which has a very smooth mount, when a satellite has entered the field of view. You'd be surprised how frequently this happens. Once the satellite is in the field, it becomes quite easy to track with a good smooth mount. I do this all the time.

[Edit] This is a better link to this image, as the one you gave only works for a few more hours:</description>
		<content:encoded><![CDATA[<p>Tracking a particular satellite requires either specialized computer software and a goto telescope, or a pair of people working together: one looking through the finder to locate the moving satellite and another looking through the main telescope&#8217;s eyepiece.</p>
<p>I have many times tracked what I call &#8220;accidental satellites.&#8221; I&#8217;ve been observing with my Dobsonian, which has a very smooth mount, when a satellite has entered the field of view. You&#8217;d be surprised how frequently this happens. Once the satellite is in the field, it becomes quite easy to track with a good smooth mount. I do this all the time.</p>
<p>[Edit] This is a better link to this image, as the one you gave only works for a few more hours:</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: campbelp2002</title>
		<link>http://www.telescopebuyingguide.com/blog/how-can-we-look-at-sattelites-with-a-telescope-if-they-are-moving-so-fast-in-the-orbit/comment-page-1/#comment-1036</link>
		<dc:creator>campbelp2002</dc:creator>
		<pubDate>Fri, 20 Mar 2009 01:37:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.telescopebuyingguide.com/blog/how-can-we-look-at-sattelites-with-a-telescope-if-they-are-moving-so-fast-in-the-orbit/#comment-1036</guid>
		<description>Tracking the moving ISS while taking such pictures IS the main challenge. But it can be done. Some people have even done it by manually moving the telescope by hand to follow the ISS across the sky. The amount of skill needed to do that boggles the mind. My hat is off to suitti.</description>
		<content:encoded><![CDATA[<p>Tracking the moving ISS while taking such pictures IS the main challenge. But it can be done. Some people have even done it by manually moving the telescope by hand to follow the ISS across the sky. The amount of skill needed to do that boggles the mind. My hat is off to suitti.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew S</title>
		<link>http://www.telescopebuyingguide.com/blog/how-can-we-look-at-sattelites-with-a-telescope-if-they-are-moving-so-fast-in-the-orbit/comment-page-1/#comment-1035</link>
		<dc:creator>Andrew S</dc:creator>
		<pubDate>Mon, 16 Mar 2009 22:58:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.telescopebuyingguide.com/blog/how-can-we-look-at-sattelites-with-a-telescope-if-they-are-moving-so-fast-in-the-orbit/#comment-1035</guid>
		<description>Well, you DO have to continually move the telescope to compensate for the movement of the space station.  To get the kind of image you see on the NASA site you need high magnification and a computer-guided telescope since you would never be able to track it by hand accurately enough.  You also need a video camera and lucky imaging software to stack the images you get to increase the image quality.  

If you can find a raw video of the space station used to create an image similar to the one you see you'll see that even with computer guidance the ISS drifts about in the field of view.  That is one of the things the software has to compensate for.  In short getting a picture such as that uses several moderately advanced techniques and requires a good deal of skill.</description>
		<content:encoded><![CDATA[<p>Well, you DO have to continually move the telescope to compensate for the movement of the space station.  To get the kind of image you see on the NASA site you need high magnification and a computer-guided telescope since you would never be able to track it by hand accurately enough.  You also need a video camera and lucky imaging software to stack the images you get to increase the image quality.  </p>
<p>If you can find a raw video of the space station used to create an image similar to the one you see you&#8217;ll see that even with computer guidance the ISS drifts about in the field of view.  That is one of the things the software has to compensate for.  In short getting a picture such as that uses several moderately advanced techniques and requires a good deal of skill.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David D</title>
		<link>http://www.telescopebuyingguide.com/blog/how-can-we-look-at-sattelites-with-a-telescope-if-they-are-moving-so-fast-in-the-orbit/comment-page-1/#comment-1034</link>
		<dc:creator>David D</dc:creator>
		<pubDate>Mon, 16 Mar 2009 05:52:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.telescopebuyingguide.com/blog/how-can-we-look-at-sattelites-with-a-telescope-if-they-are-moving-so-fast-in-the-orbit/#comment-1034</guid>
		<description>NASA has really good tracking equipment so they can do it.  You would probably not be able to do it.</description>
		<content:encoded><![CDATA[<p>NASA has really good tracking equipment so they can do it.  You would probably not be able to do it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zahbudar</title>
		<link>http://www.telescopebuyingguide.com/blog/how-can-we-look-at-sattelites-with-a-telescope-if-they-are-moving-so-fast-in-the-orbit/comment-page-1/#comment-1033</link>
		<dc:creator>zahbudar</dc:creator>
		<pubDate>Fri, 13 Mar 2009 04:27:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.telescopebuyingguide.com/blog/how-can-we-look-at-sattelites-with-a-telescope-if-they-are-moving-so-fast-in-the-orbit/#comment-1033</guid>
		<description>SIMPLE:

You attach a motor drive to the telescope so that the telescope is swung across the sky at the same rate that the ISS is moving.</description>
		<content:encoded><![CDATA[<p>SIMPLE:</p>
<p>You attach a motor drive to the telescope so that the telescope is swung across the sky at the same rate that the ISS is moving.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: suitti</title>
		<link>http://www.telescopebuyingguide.com/blog/how-can-we-look-at-sattelites-with-a-telescope-if-they-are-moving-so-fast-in-the-orbit/comment-page-1/#comment-1032</link>
		<dc:creator>suitti</dc:creator>
		<pubDate>Wed, 11 Mar 2009 10:37:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.telescopebuyingguide.com/blog/how-can-we-look-at-sattelites-with-a-telescope-if-they-are-moving-so-fast-in-the-orbit/#comment-1032</guid>
		<description>The orbit of the ISS is well understood.  There are tracking telescope mounts that can track arbitrary orbits, not just stars, planets and the Moon.  And, the ISS is pretty bright, so short duration images can freeze motion.

I've tracked the ISS at 48x in my dob telescope by hand.  It's not easy. I didn't quite get this resolution - but i could make out the solar panels and the central body.</description>
		<content:encoded><![CDATA[<p>The orbit of the ISS is well understood.  There are tracking telescope mounts that can track arbitrary orbits, not just stars, planets and the Moon.  And, the ISS is pretty bright, so short duration images can freeze motion.</p>
<p>I&#8217;ve tracked the ISS at 48x in my dob telescope by hand.  It&#8217;s not easy. I didn&#8217;t quite get this resolution - but i could make out the solar panels and the central body.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

