<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: How do you calculate the resolution of a telescope?</title>
	<atom:link href="http://www.telescopebuyingguide.com/blog/how-do-you-calculate-the-resolution-of-a-telescope/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.telescopebuyingguide.com/blog/how-do-you-calculate-the-resolution-of-a-telescope/</link>
	<description></description>
	<pubDate>Thu, 17 May 2012 20:18:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: YahooUser</title>
		<link>http://www.telescopebuyingguide.com/blog/how-do-you-calculate-the-resolution-of-a-telescope/comment-page-1/#comment-2473</link>
		<dc:creator>YahooUser</dc:creator>
		<pubDate>Sat, 13 Mar 2010 20:39:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.telescopebuyingguide.com/blog/how-do-you-calculate-the-resolution-of-a-telescope/#comment-2473</guid>
		<description>What do you care?  You aren't even capable of reading the answer to this question you posted yesterday&lt;a href="http://www.autostires.com/blog/"&gt; YahooUser&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>What do you care?  You aren&#8217;t even capable of reading the answer to this question you posted yesterday<a href="http://www.autostires.com/blog/"> YahooUser</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jean-de-la-lune</title>
		<link>http://www.telescopebuyingguide.com/blog/how-do-you-calculate-the-resolution-of-a-telescope/comment-page-1/#comment-2472</link>
		<dc:creator>jean-de-la-lune</dc:creator>
		<pubDate>Thu, 11 Mar 2010 07:25:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.telescopebuyingguide.com/blog/how-do-you-calculate-the-resolution-of-a-telescope/#comment-2472</guid>
		<description>The same question was asked by the same person at the following url one day ago. What is the purpose of reposting exactly the same question ?&lt;a href="http://www.ihearclear.com/siemens-digital-hearing-aids.htm"&gt; jean-de-la-lune&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>The same question was asked by the same person at the following url one day ago. What is the purpose of reposting exactly the same question ?<a href="http://www.ihearclear.com/siemens-digital-hearing-aids.htm"> jean-de-la-lune</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew S</title>
		<link>http://www.telescopebuyingguide.com/blog/how-do-you-calculate-the-resolution-of-a-telescope/comment-page-1/#comment-2471</link>
		<dc:creator>Andrew S</dc:creator>
		<pubDate>Tue, 09 Mar 2010 20:07:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.telescopebuyingguide.com/blog/how-do-you-calculate-the-resolution-of-a-telescope/#comment-2471</guid>
		<description>Theoretical angular resolution is proportional to aperture.  Therefore the theoretical resolution of the Chilean telescope would be 9.6/2.4 (4x) better.&lt;a href="http://www.safedebthelp.com/debt-help-settlement.htm"&gt; Andrew S&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Theoretical angular resolution is proportional to aperture.  Therefore the theoretical resolution of the Chilean telescope would be 9.6/2.4 (4x) better.<a href="http://www.safedebthelp.com/debt-help-settlement.htm"> Andrew S</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

