<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: How do you read an image created by a radio telescope?</title>
	<atom:link href="http://www.telescopebuyingguide.com/blog/how-do-you-read-an-image-created-by-a-radio-telescope/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.telescopebuyingguide.com/blog/how-do-you-read-an-image-created-by-a-radio-telescope/</link>
	<description></description>
	<pubDate>Thu, 17 May 2012 20:20:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Nyx</title>
		<link>http://www.telescopebuyingguide.com/blog/how-do-you-read-an-image-created-by-a-radio-telescope/comment-page-1/#comment-2610</link>
		<dc:creator>Nyx</dc:creator>
		<pubDate>Wed, 02 Jun 2010 13:23:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.telescopebuyingguide.com/blog/how-do-you-read-an-image-created-by-a-radio-telescope/#comment-2610</guid>
		<description>Radio telescopes operate at lower frequencies than optical telescopes, but the operation is similar. The colors and shapes are added by researchers to bring out various things that they might be looking for. They can be increase of the radio signal, change of frequencies, spectral response of certain chemicals or whatever else the researchers might be looking for.&lt;a href="http://www.greattoolsusa.com/dust-collections-and-filterations-4326"&gt; Nyx&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Radio telescopes operate at lower frequencies than optical telescopes, but the operation is similar. The colors and shapes are added by researchers to bring out various things that they might be looking for. They can be increase of the radio signal, change of frequencies, spectral response of certain chemicals or whatever else the researchers might be looking for.<a href="http://www.greattoolsusa.com/dust-collections-and-filterations-4326"> Nyx</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

