<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: How powerful a telescope do I need to see the red spot on Jupiter?</title>
	<atom:link href="http://www.telescopebuyingguide.com/blog/how-powerful-a-telescope-do-i-need-to-see-the-red-spot-on-jupiter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.telescopebuyingguide.com/blog/how-powerful-a-telescope-do-i-need-to-see-the-red-spot-on-jupiter/</link>
	<description></description>
	<pubDate>Thu, 17 May 2012 20:36:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Jim</title>
		<link>http://www.telescopebuyingguide.com/blog/how-powerful-a-telescope-do-i-need-to-see-the-red-spot-on-jupiter/comment-page-1/#comment-2658</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Sun, 29 Aug 2010 11:09:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.telescopebuyingguide.com/blog/how-powerful-a-telescope-do-i-need-to-see-the-red-spot-on-jupiter/#comment-2658</guid>
		<description>A 4.5" reflector will get you there cheap - about $200. You might even find a 6" in the clearance section of a good astonomical website. But get a good one - not Jason or Bushnell, and not the no-name brand cheapos on Ebay. Go with Orion, Celestron or Meade - in that order. A 4.5" or 6" "Starblaster" is a good option. You'll see the rings on Saturn, Great Red Spot and bands on Jupiter, Polar cap on Mars, hundreds of craters on the moon. In Deep Space, you will not see any galaxies, but you will see nebula and star clusters, plus the occasional bright comet.For a beginnrer, a 4.5" or 6" Dobsonian reflector telescope is a great way to go. Don't get an "equatorial" - it's too complicated and heavy. In light polluted cities your  best objects will be in the Solar System - Moon, Saturn, Jupiter, Mars, Comets.&lt;a href="http://www.resumeminers.com/Resume/Resume-Keywords.htm"&gt; Jim&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>A 4.5&#8243; reflector will get you there cheap - about $200. You might even find a 6&#8243; in the clearance section of a good astonomical website. But get a good one - not Jason or Bushnell, and not the no-name brand cheapos on Ebay. Go with Orion, Celestron or Meade - in that order. A 4.5&#8243; or 6&#8243; &#8220;Starblaster&#8221; is a good option. You&#8217;ll see the rings on Saturn, Great Red Spot and bands on Jupiter, Polar cap on Mars, hundreds of craters on the moon. In Deep Space, you will not see any galaxies, but you will see nebula and star clusters, plus the occasional bright comet.For a beginnrer, a 4.5&#8243; or 6&#8243; Dobsonian reflector telescope is a great way to go. Don&#8217;t get an &#8220;equatorial&#8221; - it&#8217;s too complicated and heavy. In light polluted cities your  best objects will be in the Solar System - Moon, Saturn, Jupiter, Mars, Comets.<a href="http://www.resumeminers.com/Resume/Resume-Keywords.htm"> Jim</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wallyrush</title>
		<link>http://www.telescopebuyingguide.com/blog/how-powerful-a-telescope-do-i-need-to-see-the-red-spot-on-jupiter/comment-page-1/#comment-2657</link>
		<dc:creator>wallyrush</dc:creator>
		<pubDate>Sun, 29 Aug 2010 06:34:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.telescopebuyingguide.com/blog/how-powerful-a-telescope-do-i-need-to-see-the-red-spot-on-jupiter/#comment-2657</guid>
		<description>With good seeing conditions I can see the red spot With my 6" Starblast-
Wally&lt;a href="http://www.chefcookingware.com/927"&gt; wallyrush&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>With good seeing conditions I can see the red spot With my 6&#8243; Starblast-<br />
Wally<a href="http://www.chefcookingware.com/927"> wallyrush</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: keyur G Suthar</title>
		<link>http://www.telescopebuyingguide.com/blog/how-powerful-a-telescope-do-i-need-to-see-the-red-spot-on-jupiter/comment-page-1/#comment-2656</link>
		<dc:creator>keyur G Suthar</dc:creator>
		<pubDate>Thu, 26 Aug 2010 10:09:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.telescopebuyingguide.com/blog/how-powerful-a-telescope-do-i-need-to-see-the-red-spot-on-jupiter/#comment-2656</guid>
		<description>you can see red spot with a 4 inch reflector bout the optics must be fine&lt;a href="http://www.resumeminers.com/universities-by-degree-program.htm"&gt; keyur G Suthar&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>you can see red spot with a 4 inch reflector bout the optics must be fine<a href="http://www.resumeminers.com/universities-by-degree-program.htm"> keyur G Suthar</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

