<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: It takes the Hubble space telescope about 90min to complete one orbit. How fast is it traveling?</title>
	<atom:link href="http://www.telescopebuyingguide.com/blog/it-takes-the-hubble-space-telescope-about-90min-to-complete-one-orbit-how-fast-is-it-traveling/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.telescopebuyingguide.com/blog/it-takes-the-hubble-space-telescope-about-90min-to-complete-one-orbit-how-fast-is-it-traveling/</link>
	<description></description>
	<pubDate>Thu, 09 Feb 2012 01:17:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: ♫♪PianoWizzy♫♪</title>
		<link>http://www.telescopebuyingguide.com/blog/it-takes-the-hubble-space-telescope-about-90min-to-complete-one-orbit-how-fast-is-it-traveling/comment-page-1/#comment-201</link>
		<dc:creator>♫♪PianoWizzy♫♪</dc:creator>
		<pubDate>Wed, 04 Feb 2009 19:13:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.telescopebuyingguide.com/blog/it-takes-the-hubble-space-telescope-about-90min-to-complete-one-orbit-how-fast-is-it-traveling/#comment-201</guid>
		<description>that depends on what it's orbiting and the distance of it's travel...</description>
		<content:encoded><![CDATA[<p>that depends on what it&#8217;s orbiting and the distance of it&#8217;s travel&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexis</title>
		<link>http://www.telescopebuyingguide.com/blog/it-takes-the-hubble-space-telescope-about-90min-to-complete-one-orbit-how-fast-is-it-traveling/comment-page-1/#comment-200</link>
		<dc:creator>Alexis</dc:creator>
		<pubDate>Tue, 03 Feb 2009 23:47:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.telescopebuyingguide.com/blog/it-takes-the-hubble-space-telescope-about-90min-to-complete-one-orbit-how-fast-is-it-traveling/#comment-200</guid>
		<description>Multiply half the radius of its orbit by pi and divide that by the number of hours it takes to orbit.

I know, math is hard!</description>
		<content:encoded><![CDATA[<p>Multiply half the radius of its orbit by pi and divide that by the number of hours it takes to orbit.</p>
<p>I know, math is hard!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: quantumclaustrophobe</title>
		<link>http://www.telescopebuyingguide.com/blog/it-takes-the-hubble-space-telescope-about-90min-to-complete-one-orbit-how-fast-is-it-traveling/comment-page-1/#comment-199</link>
		<dc:creator>quantumclaustrophobe</dc:creator>
		<pubDate>Sun, 01 Feb 2009 10:07:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.telescopebuyingguide.com/blog/it-takes-the-hubble-space-telescope-about-90min-to-complete-one-orbit-how-fast-is-it-traveling/#comment-199</guid>
		<description>about 17,500MPH</description>
		<content:encoded><![CDATA[<p>about 17,500MPH</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dude</title>
		<link>http://www.telescopebuyingguide.com/blog/it-takes-the-hubble-space-telescope-about-90min-to-complete-one-orbit-how-fast-is-it-traveling/comment-page-1/#comment-198</link>
		<dc:creator>dude</dc:creator>
		<pubDate>Sat, 31 Jan 2009 00:39:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.telescopebuyingguide.com/blog/it-takes-the-hubble-space-telescope-about-90min-to-complete-one-orbit-how-fast-is-it-traveling/#comment-198</guid>
		<description>about 18,000 mph</description>
		<content:encoded><![CDATA[<p>about 18,000 mph</p>
]]></content:encoded>
	</item>
</channel>
</rss>

