<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Newtons original reflecting telescope had a primary mirror of 33mm in diameter. If a human eye has a diameter?</title>
	<atom:link href="http://www.telescopebuyingguide.com/blog/newtons-original-reflecting-telescope-had-a-primary-mirror-of-33mm-in-diameter-if-a-human-eye-has-a-diameter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.telescopebuyingguide.com/blog/newtons-original-reflecting-telescope-had-a-primary-mirror-of-33mm-in-diameter-if-a-human-eye-has-a-diameter/</link>
	<description></description>
	<pubDate>Thu, 17 May 2012 20:58:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Roger</title>
		<link>http://www.telescopebuyingguide.com/blog/newtons-original-reflecting-telescope-had-a-primary-mirror-of-33mm-in-diameter-if-a-human-eye-has-a-diameter/comment-page-1/#comment-2455</link>
		<dc:creator>Roger</dc:creator>
		<pubDate>Sun, 07 Mar 2010 04:52:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.telescopebuyingguide.com/blog/newtons-original-reflecting-telescope-had-a-primary-mirror-of-33mm-in-diameter-if-a-human-eye-has-a-diameter/#comment-2455</guid>
		<description>The 33 mm mirrors could see (33/8)^2 times the photons that the humans eye can.  This ratio is 17.&lt;a href="http://www.fresh-coffee.com"&gt; Roger&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>The 33 mm mirrors could see (33/8)^2 times the photons that the humans eye can.  This ratio is 17.<a href="http://www.fresh-coffee.com"> Roger</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David A</title>
		<link>http://www.telescopebuyingguide.com/blog/newtons-original-reflecting-telescope-had-a-primary-mirror-of-33mm-in-diameter-if-a-human-eye-has-a-diameter/comment-page-1/#comment-2454</link>
		<dc:creator>David A</dc:creator>
		<pubDate>Thu, 04 Mar 2010 21:12:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.telescopebuyingguide.com/blog/newtons-original-reflecting-telescope-had-a-primary-mirror-of-33mm-in-diameter-if-a-human-eye-has-a-diameter/#comment-2454</guid>
		<description>The area of the human iris, 8 mm, is pi X 16 mm, or about 50.3; the area of Newton's reflector is 16.5 squared X pi, or 855 square millimeters. So the answer is 17. It's the same as the ratio of the diameters squared.&lt;a href="http://www.resumeminers.com/Continuing-Education/Submit-Resume.htm"&gt; David A&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>The area of the human iris, 8 mm, is pi X 16 mm, or about 50.3; the area of Newton&#8217;s reflector is 16.5 squared X pi, or 855 square millimeters. So the answer is 17. It&#8217;s the same as the ratio of the diameters squared.<a href="http://www.resumeminers.com/Continuing-Education/Submit-Resume.htm"> David A</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.telescopebuyingguide.com/blog/newtons-original-reflecting-telescope-had-a-primary-mirror-of-33mm-in-diameter-if-a-human-eye-has-a-diameter/comment-page-1/#comment-2453</link>
		<dc:creator>David</dc:creator>
		<pubDate>Wed, 03 Mar 2010 12:55:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.telescopebuyingguide.com/blog/newtons-original-reflecting-telescope-had-a-primary-mirror-of-33mm-in-diameter-if-a-human-eye-has-a-diameter/#comment-2453</guid>
		<description>The amount of light collected by a sensor is proportional to the surface area, and the surface area is proportional to the square of the diameter. The telescope's 33 mm aperture is 33/8 = 4.125 times longer on a side, which makes its surface area 4.125^2 = 17.015625 times larger. So the telescope allowed our hypothetical Newton to stuff about 17 times as many photons into his eye.&lt;a href="http://www.jewelrymakingidea.com/wire-jewelry-making.htm"&gt; David&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>The amount of light collected by a sensor is proportional to the surface area, and the surface area is proportional to the square of the diameter. The telescope&#8217;s 33 mm aperture is 33/8 = 4.125 times longer on a side, which makes its surface area 4.125^2 = 17.015625 times larger. So the telescope allowed our hypothetical Newton to stuff about 17 times as many photons into his eye.<a href="http://www.jewelrymakingidea.com/wire-jewelry-making.htm"> David</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

