<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Whats the biggest telescope in the world?</title>
	<atom:link href="http://www.telescopebuyingguide.com/blog/whats-the-biggest-telescope-in-the-world/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.telescopebuyingguide.com/blog/whats-the-biggest-telescope-in-the-world/</link>
	<description></description>
	<pubDate>Thu, 17 May 2012 21:46:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: krissy</title>
		<link>http://www.telescopebuyingguide.com/blog/whats-the-biggest-telescope-in-the-world/comment-page-1/#comment-2189</link>
		<dc:creator>krissy</dc:creator>
		<pubDate>Sun, 22 Nov 2009 00:09:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.telescopebuyingguide.com/blog/whats-the-biggest-telescope-in-the-world/#comment-2189</guid>
		<description>The Keck telescopes in Hawaii&lt;a href="http://www.batterybackupguide.com/cyberpower-battery-backup.htm"&gt; krissy&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>The Keck telescopes in Hawaii<a href="http://www.batterybackupguide.com/cyberpower-battery-backup.htm"> krissy</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Morgy</title>
		<link>http://www.telescopebuyingguide.com/blog/whats-the-biggest-telescope-in-the-world/comment-page-1/#comment-2188</link>
		<dc:creator>Morgy</dc:creator>
		<pubDate>Sat, 21 Nov 2009 14:33:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.telescopebuyingguide.com/blog/whats-the-biggest-telescope-in-the-world/#comment-2188</guid>
		<description>What sort of telescope?
optical? (the Kecks for individual aperture)
optical array? (VLT in Chile)
radio dish? (the arecibo dish)
gamma ray? (Veritas I-II)
gamma ray array? (Hess-4)&lt;a href="http://www.resumeminers.com/home-business/home-business-marketing.htm"&gt; Morgy&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>What sort of telescope?<br />
optical? (the Kecks for individual aperture)<br />
optical array? (VLT in Chile)<br />
radio dish? (the arecibo dish)<br />
gamma ray? (Veritas I-II)<br />
gamma ray array? (Hess-4)<a href="http://www.resumeminers.com/home-business/home-business-marketing.htm"> Morgy</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: magnet</title>
		<link>http://www.telescopebuyingguide.com/blog/whats-the-biggest-telescope-in-the-world/comment-page-1/#comment-2187</link>
		<dc:creator>magnet</dc:creator>
		<pubDate>Fri, 20 Nov 2009 07:34:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.telescopebuyingguide.com/blog/whats-the-biggest-telescope-in-the-world/#comment-2187</guid>
		<description>Keck ,Hawaii&lt;a href="http://www.qualitylawnmower.com/cordless-electric-lawn-mower.htm"&gt; magnet&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Keck ,Hawaii<a href="http://www.qualitylawnmower.com/cordless-electric-lawn-mower.htm"> magnet</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John S</title>
		<link>http://www.telescopebuyingguide.com/blog/whats-the-biggest-telescope-in-the-world/comment-page-1/#comment-2186</link>
		<dc:creator>John S</dc:creator>
		<pubDate>Wed, 18 Nov 2009 22:05:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.telescopebuyingguide.com/blog/whats-the-biggest-telescope-in-the-world/#comment-2186</guid>
		<description>Arecibo has the largest telescope in the world.&lt;a href="http://www.myislandholiday.com/island-vacation-rental.htm"&gt; John S&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Arecibo has the largest telescope in the world.<a href="http://www.myislandholiday.com/island-vacation-rental.htm"> John S</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nice Friend!</title>
		<link>http://www.telescopebuyingguide.com/blog/whats-the-biggest-telescope-in-the-world/comment-page-1/#comment-2185</link>
		<dc:creator>Nice Friend!</dc:creator>
		<pubDate>Mon, 16 Nov 2009 04:44:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.telescopebuyingguide.com/blog/whats-the-biggest-telescope-in-the-world/#comment-2185</guid>
		<description>The telescope is located La Palma island, 2200 meters above the sea level at the Observatory Roque de los Muchachos, of the Itituto Astrofisico de Canarias. With his 17-meter-diameter-mirror and 240 square meters surface, it's the largest telescope in the world dedicated to 'gamma astronomy', that is devoted to the detection of gamma rays.&lt;a href="http://www.supersportsstore.com/food-7748"&gt; Nice Friend!&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>The telescope is located La Palma island, 2200 meters above the sea level at the Observatory Roque de los Muchachos, of the Itituto Astrofisico de Canarias. With his 17-meter-diameter-mirror and 240 square meters surface, it&#8217;s the largest telescope in the world dedicated to &#8216;gamma astronomy&#8217;, that is devoted to the detection of gamma rays.<a href="http://www.supersportsstore.com/food-7748"> Nice Friend!</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eijaz_gr8stfan</title>
		<link>http://www.telescopebuyingguide.com/blog/whats-the-biggest-telescope-in-the-world/comment-page-1/#comment-2184</link>
		<dc:creator>eijaz_gr8stfan</dc:creator>
		<pubDate>Sun, 15 Nov 2009 19:50:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.telescopebuyingguide.com/blog/whats-the-biggest-telescope-in-the-world/#comment-2184</guid>
		<description>current world's largest optical telescope:
Aperture (meters) :10.0 
Name : Keck Mauna Kea,
Location :  Hawaii 
Latitude: 19 50 N;
Longitude: 155 28 W
Altitude Comments :4123 m mirror composed of 36 segments 


Europeans have begun funding what will eventually become the world's largest telescope: the Square Kilometre Array. The first step is a four-year study that will consult astronomers and engineers from around the world to decide what will make the best design. It will then be developed in stages, with parts coming operational over the next decade, and completion by 2020. Once complete, this extremely sensitive radio telescope will help probe the nature of dark matter, confirm Einstein's predictions about relativity... and let us watch television shows broadcast from nearby stars.&lt;a href="http://www.resumeminers.com/universities/business-degree.htm"&gt; eijaz_gr8stfan&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>current world&#8217;s largest optical telescope:<br />
Aperture (meters) :10.0<br />
Name : Keck Mauna Kea,<br />
Location :  Hawaii<br />
Latitude: 19 50 N;<br />
Longitude: 155 28 W<br />
Altitude Comments :4123 m mirror composed of 36 segments </p>
<p>Europeans have begun funding what will eventually become the world&#8217;s largest telescope: the Square Kilometre Array. The first step is a four-year study that will consult astronomers and engineers from around the world to decide what will make the best design. It will then be developed in stages, with parts coming operational over the next decade, and completion by 2020. Once complete, this extremely sensitive radio telescope will help probe the nature of dark matter, confirm Einstein&#8217;s predictions about relativity&#8230; and let us watch television shows broadcast from nearby stars.<a href="http://www.resumeminers.com/universities/business-degree.htm"> eijaz_gr8stfan</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 3810trebor@sbcglobal.net</title>
		<link>http://www.telescopebuyingguide.com/blog/whats-the-biggest-telescope-in-the-world/comment-page-1/#comment-2183</link>
		<dc:creator>3810trebor@sbcglobal.net</dc:creator>
		<pubDate>Thu, 12 Nov 2009 23:44:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.telescopebuyingguide.com/blog/whats-the-biggest-telescope-in-the-world/#comment-2183</guid>
		<description>If you have Yahoo, search for biggest telescope and see what BBC News has to say.&lt;a href="http://www.qualitylawnmower.com/zero-turn-lawn-mower.htm"&gt; 3810trebor@sbcglobal.net&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>If you have Yahoo, search for biggest telescope and see what BBC News has to say.<a href="http://www.qualitylawnmower.com/zero-turn-lawn-mower.htm"> </a><a href="mailto:3810trebor@sbcglobal.net">3810trebor@sbcglobal.net</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lilfast2000</title>
		<link>http://www.telescopebuyingguide.com/blog/whats-the-biggest-telescope-in-the-world/comment-page-1/#comment-2182</link>
		<dc:creator>lilfast2000</dc:creator>
		<pubDate>Tue, 10 Nov 2009 00:08:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.telescopebuyingguide.com/blog/whats-the-biggest-telescope-in-the-world/#comment-2182</guid>
		<description>CSIRO is the largest radio telescope in the world,in Arecibo, Puerto Rico.
The Arecibo radio telescope is currently the largest single-dish telescope in the world.
The World's Largest Optical Telescopes can b found on d astro.nineplanets site.&lt;a href="http://www.prohomeschool.com/homeschool-driver-ed.htm"&gt; lilfast2000&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>CSIRO is the largest radio telescope in the world,in Arecibo, Puerto Rico.<br />
The Arecibo radio telescope is currently the largest single-dish telescope in the world.<br />
The World&#8217;s Largest Optical Telescopes can b found on d astro.nineplanets site.<a href="http://www.prohomeschool.com/homeschool-driver-ed.htm"> lilfast2000</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rocky</title>
		<link>http://www.telescopebuyingguide.com/blog/whats-the-biggest-telescope-in-the-world/comment-page-1/#comment-2181</link>
		<dc:creator>Rocky</dc:creator>
		<pubDate>Sat, 07 Nov 2009 15:49:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.telescopebuyingguide.com/blog/whats-the-biggest-telescope-in-the-world/#comment-2181</guid>
		<description>its in hawaii...its in a large moveable dome&lt;a href="http://www.familylawmadeeasy.com/quick-divorce.htm"&gt; Rocky&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>its in hawaii&#8230;its in a large moveable dome<a href="http://www.familylawmadeeasy.com/quick-divorce.htm"> Rocky</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: russellhamuk</title>
		<link>http://www.telescopebuyingguide.com/blog/whats-the-biggest-telescope-in-the-world/comment-page-1/#comment-2180</link>
		<dc:creator>russellhamuk</dc:creator>
		<pubDate>Wed, 04 Nov 2009 08:46:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.telescopebuyingguide.com/blog/whats-the-biggest-telescope-in-the-world/#comment-2180</guid>
		<description>my never region&lt;a href="http://www.resumeminers.com/online-degree/education-major-categories.htm"&gt; russellhamuk&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>my never region<a href="http://www.resumeminers.com/online-degree/education-major-categories.htm"> russellhamuk</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

