<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Why are there no telescope pictures of the USA flag on the Moon?</title>
	<atom:link href="http://www.telescopebuyingguide.com/blog/why-are-there-no-telescope-pictures-of-the-usa-flag-on-the-moon/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.telescopebuyingguide.com/blog/why-are-there-no-telescope-pictures-of-the-usa-flag-on-the-moon/</link>
	<description></description>
	<pubDate>Thu, 17 May 2012 22:01:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: arbiter007</title>
		<link>http://www.telescopebuyingguide.com/blog/why-are-there-no-telescope-pictures-of-the-usa-flag-on-the-moon/comment-page-1/#comment-1440</link>
		<dc:creator>arbiter007</dc:creator>
		<pubDate>Fri, 24 Apr 2009 14:03:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.telescopebuyingguide.com/blog/why-are-there-no-telescope-pictures-of-the-usa-flag-on-the-moon/#comment-1440</guid>
		<description>Sorry, you're simply wrong.  

With an aperture of 2.4m, the diffraction blur of the Hubble cannot allow the resolution of anything less than about 97 m across.


Even with the suggested long baseline telescope with an effective aperture of 300 m, the blur spot would be about 31 inches, which is not enough to see a flag.

As shown in, the planetary camera's resolution is comparable to the blur spot.

Do the math,  46 milli-arcsec * distance to Moon to get the sampling resolution of Hubble.</description>
		<content:encoded><![CDATA[<p>Sorry, you&#8217;re simply wrong.  </p>
<p>With an aperture of 2.4m, the diffraction blur of the Hubble cannot allow the resolution of anything less than about 97 m across.</p>
<p>Even with the suggested long baseline telescope with an effective aperture of 300 m, the blur spot would be about 31 inches, which is not enough to see a flag.</p>
<p>As shown in, the planetary camera&#8217;s resolution is comparable to the blur spot.</p>
<p>Do the math,  46 milli-arcsec * distance to Moon to get the sampling resolution of Hubble.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary H</title>
		<link>http://www.telescopebuyingguide.com/blog/why-are-there-no-telescope-pictures-of-the-usa-flag-on-the-moon/comment-page-1/#comment-1439</link>
		<dc:creator>Gary H</dc:creator>
		<pubDate>Thu, 23 Apr 2009 06:50:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.telescopebuyingguide.com/blog/why-are-there-no-telescope-pictures-of-the-usa-flag-on-the-moon/#comment-1439</guid>
		<description>To the rest of the very good answers, I'd like to add...

The Keck twins in interferometric mode, at 90m aperture, are pretty close to being able to resolve a lunar lander or rover, but not quite even on a perfect night.  The LBT, maybe. I'm wondering if the CHARA array, at an effective aperture of what, about 300m(?) might be able to despite the small size of the individual mirrors?</description>
		<content:encoded><![CDATA[<p>To the rest of the very good answers, I&#8217;d like to add&#8230;</p>
<p>The Keck twins in interferometric mode, at 90m aperture, are pretty close to being able to resolve a lunar lander or rover, but not quite even on a perfect night.  The LBT, maybe. I&#8217;m wondering if the CHARA array, at an effective aperture of what, about 300m(?) might be able to despite the small size of the individual mirrors?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: secretsauce</title>
		<link>http://www.telescopebuyingguide.com/blog/why-are-there-no-telescope-pictures-of-the-usa-flag-on-the-moon/comment-page-1/#comment-1438</link>
		<dc:creator>secretsauce</dc:creator>
		<pubDate>Mon, 20 Apr 2009 00:34:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.telescopebuyingguide.com/blog/why-are-there-no-telescope-pictures-of-the-usa-flag-on-the-moon/#comment-1438</guid>
		<description>"Don't tell me the telescope's can't see that far!"

Uhm ... sorry ... the telescopes can't see that far.  Sorry, but that's the truth.  It's not about seeing "far" ... telescopes can see thing millions of light years away.  It's about how small an object you can see at a certain distance.

 "Hubble can for sure!"

Nope.  Sorry.  It can't see things that small.

And what difference would it make to you anyway?  If you're the type of person who believes that tens of thousands of NASA engineers, astronauts, technicians, scientists, etc. would perpetrate a massive hoax of the general public ... and have the coordinated ability to maintain this secret for 40 years ... then why wouldn't they have the capacity to fake a few photos?

In other words, if you already believe the "moon-landing hoax" idea, then you're too far gone into  La La land to be persuaded by ANY kind of evidence.  

Sorry, but it's true.</description>
		<content:encoded><![CDATA[<p>&#8220;Don&#8217;t tell me the telescope&#8217;s can&#8217;t see that far!&#8221;</p>
<p>Uhm &#8230; sorry &#8230; the telescopes can&#8217;t see that far.  Sorry, but that&#8217;s the truth.  It&#8217;s not about seeing &#8220;far&#8221; &#8230; telescopes can see thing millions of light years away.  It&#8217;s about how small an object you can see at a certain distance.</p>
<p> &#8220;Hubble can for sure!&#8221;</p>
<p>Nope.  Sorry.  It can&#8217;t see things that small.</p>
<p>And what difference would it make to you anyway?  If you&#8217;re the type of person who believes that tens of thousands of NASA engineers, astronauts, technicians, scientists, etc. would perpetrate a massive hoax of the general public &#8230; and have the coordinated ability to maintain this secret for 40 years &#8230; then why wouldn&#8217;t they have the capacity to fake a few photos?</p>
<p>In other words, if you already believe the &#8220;moon-landing hoax&#8221; idea, then you&#8217;re too far gone into  La La land to be persuaded by ANY kind of evidence.  </p>
<p>Sorry, but it&#8217;s true.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bldudas</title>
		<link>http://www.telescopebuyingguide.com/blog/why-are-there-no-telescope-pictures-of-the-usa-flag-on-the-moon/comment-page-1/#comment-1437</link>
		<dc:creator>bldudas</dc:creator>
		<pubDate>Fri, 17 Apr 2009 16:59:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.telescopebuyingguide.com/blog/why-are-there-no-telescope-pictures-of-the-usa-flag-on-the-moon/#comment-1437</guid>
		<description>No telescope, no matter how powerful or where it is, can resolve something as small as a flag on a moon or planet or any other object.</description>
		<content:encoded><![CDATA[<p>No telescope, no matter how powerful or where it is, can resolve something as small as a flag on a moon or planet or any other object.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LeAnne</title>
		<link>http://www.telescopebuyingguide.com/blog/why-are-there-no-telescope-pictures-of-the-usa-flag-on-the-moon/comment-page-1/#comment-1436</link>
		<dc:creator>LeAnne</dc:creator>
		<pubDate>Thu, 16 Apr 2009 09:23:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.telescopebuyingguide.com/blog/why-are-there-no-telescope-pictures-of-the-usa-flag-on-the-moon/#comment-1436</guid>
		<description>That's a legitimate question. For the answer, please click on the link below.</description>
		<content:encoded><![CDATA[<p>That&#8217;s a legitimate question. For the answer, please click on the link below.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scythian1950</title>
		<link>http://www.telescopebuyingguide.com/blog/why-are-there-no-telescope-pictures-of-the-usa-flag-on-the-moon/comment-page-1/#comment-1435</link>
		<dc:creator>scythian1950</dc:creator>
		<pubDate>Tue, 14 Apr 2009 22:08:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.telescopebuyingguide.com/blog/why-are-there-no-telescope-pictures-of-the-usa-flag-on-the-moon/#comment-1435</guid>
		<description>The best military spy satellite cameras today are now just about able to resolve foot prints on dirt.  And that's from only about 100 miles up.  The moon is about 240,000 miles away.  The Hubble Telescope, in spite of opinions to the contrary, is not 2,400 times as acute as our best spy cameras.  One reason is that resolution is fundamentally limited by the aperture size, so that if the aperture of the spy cameras is about a foot (yes, they're that big), that'd mean the Hubble Telescope would have to be half a mile across to be able to see footprints on the moon.  

Now, but not all is lost.  ESA's SMART-1 probe, orbiting the moon, is now conducting comprehensive photographic surveys of the surface of the moon, presently at medium resolution, before going to high resolution.  It's expected that photographs of the early moon landing sites will be obtained, and presumably released to the public.</description>
		<content:encoded><![CDATA[<p>The best military spy satellite cameras today are now just about able to resolve foot prints on dirt.  And that&#8217;s from only about 100 miles up.  The moon is about 240,000 miles away.  The Hubble Telescope, in spite of opinions to the contrary, is not 2,400 times as acute as our best spy cameras.  One reason is that resolution is fundamentally limited by the aperture size, so that if the aperture of the spy cameras is about a foot (yes, they&#8217;re that big), that&#8217;d mean the Hubble Telescope would have to be half a mile across to be able to see footprints on the moon.  </p>
<p>Now, but not all is lost.  ESA&#8217;s SMART-1 probe, orbiting the moon, is now conducting comprehensive photographic surveys of the surface of the moon, presently at medium resolution, before going to high resolution.  It&#8217;s expected that photographs of the early moon landing sites will be obtained, and presumably released to the public.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: baron_von_party</title>
		<link>http://www.telescopebuyingguide.com/blog/why-are-there-no-telescope-pictures-of-the-usa-flag-on-the-moon/comment-page-1/#comment-1434</link>
		<dc:creator>baron_von_party</dc:creator>
		<pubDate>Sun, 12 Apr 2009 21:19:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.telescopebuyingguide.com/blog/why-are-there-no-telescope-pictures-of-the-usa-flag-on-the-moon/#comment-1434</guid>
		<description>We should be able to get images of that stuff in the next 4-5 years or so with some orbiters the we and Japan are sending up there. Hubble can't get it because the moon moves too fast for it and isn't set up for things as close as the moon, plus the moon is too bright for it. Hubble is for dimmer things in deep space, not 250,000 miles away, that's like shoving a piece of paper in your face and trying to read it at the end of your nose. We were there, sonny, don't you worry about it. Go ahead and call Neil Armstrong a liar to his face!</description>
		<content:encoded><![CDATA[<p>We should be able to get images of that stuff in the next 4-5 years or so with some orbiters the we and Japan are sending up there. Hubble can&#8217;t get it because the moon moves too fast for it and isn&#8217;t set up for things as close as the moon, plus the moon is too bright for it. Hubble is for dimmer things in deep space, not 250,000 miles away, that&#8217;s like shoving a piece of paper in your face and trying to read it at the end of your nose. We were there, sonny, don&#8217;t you worry about it. Go ahead and call Neil Armstrong a liar to his face!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eri</title>
		<link>http://www.telescopebuyingguide.com/blog/why-are-there-no-telescope-pictures-of-the-usa-flag-on-the-moon/comment-page-1/#comment-1433</link>
		<dc:creator>eri</dc:creator>
		<pubDate>Thu, 09 Apr 2009 13:48:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.telescopebuyingguide.com/blog/why-are-there-no-telescope-pictures-of-the-usa-flag-on-the-moon/#comment-1433</guid>
		<description>No, Hubble can't.  Hubble can resolve a field on the moon the size of a football field - that means every pixel of the image is the size of a football field.  The lander and the flag are MUCH smaller than that, and thus unresolvable.</description>
		<content:encoded><![CDATA[<p>No, Hubble can&#8217;t.  Hubble can resolve a field on the moon the size of a football field - that means every pixel of the image is the size of a football field.  The lander and the flag are MUCH smaller than that, and thus unresolvable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tentofield</title>
		<link>http://www.telescopebuyingguide.com/blog/why-are-there-no-telescope-pictures-of-the-usa-flag-on-the-moon/comment-page-1/#comment-1432</link>
		<dc:creator>tentofield</dc:creator>
		<pubDate>Thu, 09 Apr 2009 02:30:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.telescopebuyingguide.com/blog/why-are-there-no-telescope-pictures-of-the-usa-flag-on-the-moon/#comment-1432</guid>
		<description>Hubble can't resolve something as small as a flag on the Moon. Nor can it see the other stuff left behind by the six manned Moon missions and the various Russian unmanned missions. The laser reflectors left behind on the Moon can be seen by firing a laser at them from the Earth. They reflect the laser beam back to the Earth.</description>
		<content:encoded><![CDATA[<p>Hubble can&#8217;t resolve something as small as a flag on the Moon. Nor can it see the other stuff left behind by the six manned Moon missions and the various Russian unmanned missions. The laser reflectors left behind on the Moon can be seen by firing a laser at them from the Earth. They reflect the laser beam back to the Earth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CelticFairy</title>
		<link>http://www.telescopebuyingguide.com/blog/why-are-there-no-telescope-pictures-of-the-usa-flag-on-the-moon/comment-page-1/#comment-1431</link>
		<dc:creator>CelticFairy</dc:creator>
		<pubDate>Mon, 06 Apr 2009 12:53:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.telescopebuyingguide.com/blog/why-are-there-no-telescope-pictures-of-the-usa-flag-on-the-moon/#comment-1431</guid>
		<description>Cause it never happened!  Thats the one thing I can truly say you will never make me beleive happened. You will never convince me of that.</description>
		<content:encoded><![CDATA[<p>Cause it never happened!  Thats the one thing I can truly say you will never make me beleive happened. You will never convince me of that.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

