<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Why is the Hubble Space Telescope considered to give the best images in the visible?</title>
	<atom:link href="http://www.telescopebuyingguide.com/blog/why-is-the-hubble-space-telescope-considered-to-give-the-best-images-in-the-visible-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.telescopebuyingguide.com/blog/why-is-the-hubble-space-telescope-considered-to-give-the-best-images-in-the-visible-2/</link>
	<description></description>
	<pubDate>Thu, 17 May 2012 22:06:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Dan</title>
		<link>http://www.telescopebuyingguide.com/blog/why-is-the-hubble-space-telescope-considered-to-give-the-best-images-in-the-visible-2/comment-page-1/#comment-1381</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Sun, 12 Apr 2009 12:46:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.telescopebuyingguide.com/blog/why-is-the-hubble-space-telescope-considered-to-give-the-best-images-in-the-visible-2/#comment-1381</guid>
		<description>Although it is true that the Hubble does not have to worry about correcting for atmospheric turbulence, Hubble still does not have the light gathering power of traditional ground based telescopes as others have pointed out.  Before adaptive optics, your statement about Hubble giving the best images was true, but that is no longer the case.  Adaptive optics has allowed our ground based telescopes to surpass the quality of images offered by Hubble.  Here is a page showing a comparison of Saturn's moon Titan with a traditional telescope, Hubble, and then Keck with adaptive optics.  The difference is clear.


The main advantage offered by Hubble now, is that it can look for wavelengths of light that are blocked by our atmosphere.  Our atmosphere blocks x-rays, UV, and other spectrum as well that are only possible to be resolved from space.  Hubble is only able to resolve visible light, UV, and IR; as opposed to other space based telescopes which can resolve x-rays and such.</description>
		<content:encoded><![CDATA[<p>Although it is true that the Hubble does not have to worry about correcting for atmospheric turbulence, Hubble still does not have the light gathering power of traditional ground based telescopes as others have pointed out.  Before adaptive optics, your statement about Hubble giving the best images was true, but that is no longer the case.  Adaptive optics has allowed our ground based telescopes to surpass the quality of images offered by Hubble.  Here is a page showing a comparison of Saturn&#8217;s moon Titan with a traditional telescope, Hubble, and then Keck with adaptive optics.  The difference is clear.</p>
<p>The main advantage offered by Hubble now, is that it can look for wavelengths of light that are blocked by our atmosphere.  Our atmosphere blocks x-rays, UV, and other spectrum as well that are only possible to be resolved from space.  Hubble is only able to resolve visible light, UV, and IR; as opposed to other space based telescopes which can resolve x-rays and such.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandy</title>
		<link>http://www.telescopebuyingguide.com/blog/why-is-the-hubble-space-telescope-considered-to-give-the-best-images-in-the-visible-2/comment-page-1/#comment-1380</link>
		<dc:creator>Sandy</dc:creator>
		<pubDate>Fri, 10 Apr 2009 03:27:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.telescopebuyingguide.com/blog/why-is-the-hubble-space-telescope-considered-to-give-the-best-images-in-the-visible-2/#comment-1380</guid>
		<description>The Hubble can see clearer because there is no earth's atmosphere interference.  The James Webb Space telescope will be even better.  It's schedule to deploy in 2013.  Check it out -&gt; :)</description>
		<content:encoded><![CDATA[<p>The Hubble can see clearer because there is no earth&#8217;s atmosphere interference.  The James Webb Space telescope will be even better.  It&#8217;s schedule to deploy in 2013.  Check it out -> <img src='http://www.telescopebuyingguide.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: doug_donaghue</title>
		<link>http://www.telescopebuyingguide.com/blog/why-is-the-hubble-space-telescope-considered-to-give-the-best-images-in-the-visible-2/comment-page-1/#comment-1379</link>
		<dc:creator>doug_donaghue</dc:creator>
		<pubDate>Thu, 09 Apr 2009 15:41:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.telescopebuyingguide.com/blog/why-is-the-hubble-space-telescope-considered-to-give-the-best-images-in-the-visible-2/#comment-1379</guid>
		<description>Injanier is correct.  I've done a bit of work with some of the guys at the U of Arizona (which is almost in my backyard ☺) and it's pretty easy to get images 80% to 90% as good as Hubbles up at Kitt Peak. (and they can get almost 100% as good at Attacama)  But the 'bang for the buck' is a totally different story.  Look at what it cost to get the Hubble up and running (including the Shuttle mission to fix the optics because some moron forgot to do sphericity correction) and compare it to the cost of a 16² array of fast DSP chips doing a 2-D DFTadaptive update every 50 ms or so.  You can upgrade a couple hundred Observatories for what Hubble cost.

Doug</description>
		<content:encoded><![CDATA[<p>Injanier is correct.  I&#8217;ve done a bit of work with some of the guys at the U of Arizona (which is almost in my backyard ☺) and it&#8217;s pretty easy to get images 80% to 90% as good as Hubbles up at Kitt Peak. (and they can get almost 100% as good at Attacama)  But the &#8216;bang for the buck&#8217; is a totally different story.  Look at what it cost to get the Hubble up and running (including the Shuttle mission to fix the optics because some moron forgot to do sphericity correction) and compare it to the cost of a 16² array of fast DSP chips doing a 2-D DFTadaptive update every 50 ms or so.  You can upgrade a couple hundred Observatories for what Hubble cost.</p>
<p>Doug</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.telescopebuyingguide.com/blog/why-is-the-hubble-space-telescope-considered-to-give-the-best-images-in-the-visible-2/comment-page-1/#comment-1378</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Mon, 06 Apr 2009 05:30:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.telescopebuyingguide.com/blog/why-is-the-hubble-space-telescope-considered-to-give-the-best-images-in-the-visible-2/#comment-1378</guid>
		<description>The Keck 10 m telescope(s) are 20 times larger than the Hubble 2.2 m telescope, but the atmosphere interferes with their imaging.</description>
		<content:encoded><![CDATA[<p>The Keck 10 m telescope(s) are 20 times larger than the Hubble 2.2 m telescope, but the atmosphere interferes with their imaging.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: injanier</title>
		<link>http://www.telescopebuyingguide.com/blog/why-is-the-hubble-space-telescope-considered-to-give-the-best-images-in-the-visible-2/comment-page-1/#comment-1377</link>
		<dc:creator>injanier</dc:creator>
		<pubDate>Sat, 04 Apr 2009 15:43:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.telescopebuyingguide.com/blog/why-is-the-hubble-space-telescope-considered-to-give-the-best-images-in-the-visible-2/#comment-1377</guid>
		<description>As others have said, the Hubble has the advantage of not having to look through the unsteady atmosphere. While large Earth-based telescopes can now get higher resolution using adaptive optics, so far that only works over a very small area. Hubble images have maximum resolution across the entire field, enabling it to capture images like the panoramic mosaic of M51 released in 2005.</description>
		<content:encoded><![CDATA[<p>As others have said, the Hubble has the advantage of not having to look through the unsteady atmosphere. While large Earth-based telescopes can now get higher resolution using adaptive optics, so far that only works over a very small area. Hubble images have maximum resolution across the entire field, enabling it to capture images like the panoramic mosaic of M51 released in 2005.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: calnickel</title>
		<link>http://www.telescopebuyingguide.com/blog/why-is-the-hubble-space-telescope-considered-to-give-the-best-images-in-the-visible-2/comment-page-1/#comment-1376</link>
		<dc:creator>calnickel</dc:creator>
		<pubDate>Fri, 03 Apr 2009 00:42:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.telescopebuyingguide.com/blog/why-is-the-hubble-space-telescope-considered-to-give-the-best-images-in-the-visible-2/#comment-1376</guid>
		<description>There is more light in space from distant objects since it isn't attenuated by the earth's atmosphere.

Distortion is a problem too, but with adaptive optics most distortion can be removed on the larger more complex telescopes.</description>
		<content:encoded><![CDATA[<p>There is more light in space from distant objects since it isn&#8217;t attenuated by the earth&#8217;s atmosphere.</p>
<p>Distortion is a problem too, but with adaptive optics most distortion can be removed on the larger more complex telescopes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve N</title>
		<link>http://www.telescopebuyingguide.com/blog/why-is-the-hubble-space-telescope-considered-to-give-the-best-images-in-the-visible-2/comment-page-1/#comment-1375</link>
		<dc:creator>Steve N</dc:creator>
		<pubDate>Tue, 31 Mar 2009 20:47:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.telescopebuyingguide.com/blog/why-is-the-hubble-space-telescope-considered-to-give-the-best-images-in-the-visible-2/#comment-1375</guid>
		<description>Any telescope in space will be clearer than one on earth</description>
		<content:encoded><![CDATA[<p>Any telescope in space will be clearer than one on earth</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alanrt1</title>
		<link>http://www.telescopebuyingguide.com/blog/why-is-the-hubble-space-telescope-considered-to-give-the-best-images-in-the-visible-2/comment-page-1/#comment-1374</link>
		<dc:creator>Alanrt1</dc:creator>
		<pubDate>Mon, 30 Mar 2009 19:39:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.telescopebuyingguide.com/blog/why-is-the-hubble-space-telescope-considered-to-give-the-best-images-in-the-visible-2/#comment-1374</guid>
		<description>Because there are no atmospheric interferences in space.</description>
		<content:encoded><![CDATA[<p>Because there are no atmospheric interferences in space.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: USMCstingray</title>
		<link>http://www.telescopebuyingguide.com/blog/why-is-the-hubble-space-telescope-considered-to-give-the-best-images-in-the-visible-2/comment-page-1/#comment-1373</link>
		<dc:creator>USMCstingray</dc:creator>
		<pubDate>Sat, 28 Mar 2009 19:30:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.telescopebuyingguide.com/blog/why-is-the-hubble-space-telescope-considered-to-give-the-best-images-in-the-visible-2/#comment-1373</guid>
		<description>there is no distortion due to the earths atmosphere
The Hubble is in orbit so it can see clearly into space.  Keck has to deal with the distortion looking through miles of earths atmosphere.
It's kinda like when you are looking at the horizon on a hot summer day over a long road.  The wavy lines you see that distort your view are atmosphere.  Same thing happens when the Keck tries to look into space.
Hope that helps.</description>
		<content:encoded><![CDATA[<p>there is no distortion due to the earths atmosphere<br />
The Hubble is in orbit so it can see clearly into space.  Keck has to deal with the distortion looking through miles of earths atmosphere.<br />
It&#8217;s kinda like when you are looking at the horizon on a hot summer day over a long road.  The wavy lines you see that distort your view are atmosphere.  Same thing happens when the Keck tries to look into space.<br />
Hope that helps.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

